ISPEN - Statistics
Total Number of Life Members -Yearwise
Total Number of Life Members – Yearwise | ||
1995 | 40 members | 044 |
1996 | 13 members | 053 |
1997 | 51 members | 104 |
1998 | 78 members | 182 |
1999 | 53 members | 235 |
2000 | 73 members | 308 |
2001 | 53 members | 361 |
2002 | 66 members | 427 |
2003 | 64 members | 491 |
2004 | 27 members | 518 |
2005 | 27 members | 545 |
2006 | 57 members | 602 |
2007 | 66 members | 668 |
2008 | 07 members | 675 |
Annual Meetings
Annual Meetings | ||
15th Annual Conference | Hyderabad | [2010] |
14th Annual conference | Chennai | [2008] NUTRIF[E]AST ISPEN & NSI |
13th Annual conference | New Delhi | [2007] |
12th Annual conference | Kolkatta | [2006] |
11th Annual conference | Lucknow | [2005] |
10th Annual conference | Chennai | [2004] |
9th Annual conference | Goa | [2003] PENSA & ISPEN |
8th Annual conference | Hyderabad | [2002] |
7th Annual conference | Mount Abu | [2001] |
6th Annual conference | New Delhi | [2000] |
5th Annual conference | Bangalore | [1999] |
4th Annual conference | Hyderabad | [1998] |
3th Annual conference | Chennai | [1997] |
2th Annual conference | Bombay | [1996] |
1st Annual conference | New Delhi | [1995] |
Chapters – 1995 - 2007
Chapters – 1995 – 2007 | ||
Number of Members | ||
Chapter 1: | International Members | 19 |
Chapter 1: | Kerala Members | 17 |
Chapter 1: | Ludhiana Members | 10 |
Chapter 1: | National Members | 82 |
Chapter 2: | Amdavad | 32 |
Chapter 3: | Bangalore | 32 |
Chapter 4: | Mumbai | 48 |
Chapter 4: | Thane, Nagpur, Jabalpur, Raigarh, Sholapur | 10 |
Chapter 4: | Pune | 35 |
Chapter 5: | Chennai | 114 |
Chapter 6: | New Delhi | 67 |
Chapter 7: | Hyderabad | 44 |
Chapter 8: | Lucknow | 37 |
Chapter 9: | Kolkatta | 17 |
Chapter 10: | Coimbatore | 33 |
Chapter 11: | Indore | 45 |
Chapter 12: | Chandigarh | 28 |
671 |
Contact Now
+91 9004479549
updates@ispen.org.in